PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-05 16:25:19
Name: EchoCourses
Title: Echo Courses
URL Address: http://vdf.vasoldier.net/courses.htm

Years
Year Unique Total
2009 175 246
2010 405 629
more >>

Months
Month Unique Total
October 2009 58 77
November 2009 64 92
December 2009 53 77
January 2010 79 128
Februrary 2010 46 83
March 2010 79 126
April 2010 34 51
May 2010 24 33
June 2010 45 58
July 2010 41 58
August 2010 49 81
September 2010 8 11
more >>

Days
Day Unique Total
26 July 2010 2 2
30 July 2010 4 4
31 July 2010 1 1
1 August 2010 1 2
2 August 2010 1 2
3 August 2010 1 1
4 August 2010 1 1
5 August 2010 3 3
6 August 2010 2 11
7 August 2010 2 2
8 August 2010 4 5
9 August 2010 1 2
10 August 2010 1 1
11 August 2010 4 10
13 August 2010 4 5
14 August 2010 1 2
16 August 2010 2 4
17 August 2010 3 4
19 August 2010 4 5
20 August 2010 2 2
23 August 2010 1 1
25 August 2010 2 4
26 August 2010 1 2
27 August 2010 3 7
28 August 2010 2 2
30 August 2010 2 2
31 August 2010 1 1
1 September 2010 3 4
2 September 2010 4 6
3 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 64 87
Monday 102 173
Tuesday 95 142
Wednesday 83 120
Thursday 100 147
Friday 83 123
Saturday 53 83

Hours
Hour Unique Total
00:00 - 01:00 7 7
01:00 - 02:00 7 9
02:00 - 03:00 8 13
03:00 - 04:00 14 16
04:00 - 05:00 16 21
05:00 - 06:00 20 30
06:00 - 07:00 27 41
07:00 - 08:00 31 52
08:00 - 09:00 12 21
09:00 - 10:00 38 51
10:00 - 11:00 45 75
11:00 - 12:00 33 53
12:00 - 13:00 43 69
13:00 - 14:00 34 55
14:00 - 15:00 23 40
15:00 - 16:00 35 50
16:00 - 17:00 42 55
17:00 - 18:00 23 35
18:00 - 19:00 38 55
19:00 - 20:00 18 33
20:00 - 21:00 22 35
21:00 - 22:00 18 24
22:00 - 23:00 12 18
23:00 - 24:00 14 17

Languages
  ID Language Unique Total
en English 663 1000
* 8 9
ru Russian 4 5
de German 4 4
es Spanish 3 5
nl Dutch 2 2
ko Korean 1 2
zh Chinese 1 2
hu Hungarian 1 1
sq Albanian 1 1
tr Turkish 1 1
more >>

Countries
  TLD Country Unique Total
net Network 301 433
com Commercial 141 233
Unknown 81 117
mil 34 61
gov 6 11
org Non-profit Organization 3 6
edu Educational 3 3
nl Netherlands 2 2
at Austria 2 2
de Germany 2 2
hu Hungary 1 1
pe Peru 1 1
ru Russia 1 1
tr Turkey 1 1
za South Africa 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-16 01:07:04 1 82.207.119.85 85-119-207-82.ip.ukrtel.net Network ru: Russianen-us: Englishen: English
2010-08-16 07:31:09 3 151.188.18.84 Unknown en-us: English
2010-08-17 03:50:26 2 12.130.9.139 Unknown en-us: English
2010-08-17 16:33:45 1 65.188.57.215 cpe-065-188-057-215.sc.res.rr.com Commercial en-us: English
2010-08-17 19:56:59 1 72.86.60.90 pool-72-86-60-90.clppva.east.verizon.net Network en-us: Englishen: English
2010-08-19 04:40:47 1 173.53.42.160 pool-173-53-42-160.rcmdva.fios.verizon.net Network en-us: English
2010-08-19 06:24:56 2 138.162.8.58 gate2-jacksonville.nmci.navy.mil
2010-08-19 06:44:57 1 70.105.63.8 static-70-105-63-8.rich.east.verizon.net Network en-us: English
2010-08-19 18:35:31 1 208.47.224.225 s225-224-47-208.grandrapids.dialup.mi.powerc.net Network en-us: English
2010-08-20 16:14:09 1 192.77.139.1 nat.hsb.com Commercial en-us: English
2010-08-20 21:53:48 1 108.96.245.89 108-96-245-89.pools.spcsdns.net Network en-US: English
2010-08-23 04:30:19 1 65.222.138.162 Unknown en-us: English
2010-08-25 05:20:20 3 24.243.123.81 cpe-24-243-123-81.stx.res.rr.com Commercial en-us: English
2010-08-25 05:51:10 1 158.106.48.10 gw2.dom.com Commercial en-us: English
2010-08-26 19:24:28 2 67.197.72.165 67-197-72-165.rh3.dyn.cm.comporium.net Network en-us: English
2010-08-27 05:41:31 1 173.79.187.225 pool-173-79-187-225.washdc.fios.verizon.net Network en-us: English
2010-08-27 05:43:19 2 188.130.178.29 Unknown ru: Russianen-us: Englishen: English
2010-08-27 15:42:13 4 173.72.155.84 pool-173-72-155-84.clppva.fios.verizon.net Network en-us: English
2010-08-28 04:52:23 1 67.76.93.100 va-67-76-93-100.dyn.embarqhsd.net Network en-us: English
2010-08-28 16:15:38 1 206.248.224.220 Unknown en-us: English
2010-08-30 07:23:33 1 158.106.48.10 gw2.dom.com Commercial en-us: English
2010-08-30 16:32:02 1 205.188.116.73 cache-dtc-ab09.proxy.aol.com Commercial en-us: English
2010-08-31 00:51:02 1 143.81.248.51 pc248-51.kuwait.army.mil en-us: English
2010-09-01 13:52:19 2 67.76.93.100 Unknown en-us: English
2010-09-01 15:20:30 1 173.53.42.160 pool-173-53-42-160.rcmdva.fios.verizon.net Network en-us: English
2010-09-01 16:58:20 1 82.161.164.77 centre.demon.nl Netherlands nl: Dutchen-us: Englishen: English
2010-09-02 04:42:16 1 207.46.204.206 msnbot-207-46-204-206.search.msn.com Commercial en-us: English
2010-09-02 12:13:54 3 63.167.255.153 bcp3.cbp.dhs.gov en-us: English
2010-09-02 12:13:56 1 8.21.4.254 Unknown en: English*:
2010-09-02 12:59:01 1 155.75.6.254 hq911z.hq.usace.army.mil en-us: English
2010-09-03 13:52:46 1 97.174.178.214 214.sub-97-174-178.myvzw.com Commercial en-US: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
vdf.vasoldier.net 525 798
translate.googleusercontent.com 1 2
webcache.googleusercontent.com 1 1
more >>

Local Pages
Local Page Unique Total
http://vdf.vasoldier.net/courses.htm 486 714
http://vdf.vasoldier.net/courses 38 83
http://translate.googleusercontent.com/translate_c 1 2
http://vdf.vasoldier.net/courses.htm#E9 1 1
http://webcache.googleusercontent.com/search 1 1
more >>

Proxies
Proxy Info Unique Total
141.116.212.23 1.1 HQDAISA25 4 13
208.95.51.250 1.1 CN-IRONPORT.net.liberty.edu:80 (IronPort-WSA/6.3.3-015) 4 4
64.12.116.73 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-td07.proxy.aol.com[400C7067] (Prism/1.2.1), HTTP/1.1 cache-mtc-ab09.proxy.aol.com[400C7449] (Traffic-Server/6.1.5 [uScM]) 3 3
205.188.117.74 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tg01.proxy.aol.com[CDBC70C1] (Prism/1.2.1), HTTP/1.1 cache-dtc-af10.proxy.aol.com[CDBC754A] (Traffic-Server/6.1.5 [uScM]) 2 3
205.188.116.73 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tc06.proxy.aol.com[CDBC7046] (Prism/1.2.1), HTTP/1.1 cache-dtc-ab09.proxy.aol.com[CDBC7449] (Traffic-Server/6.1.5 [uScM]) 2 2
216.82.241.35 1.0 ClientSiteProxy:3128 (squid/2.6.STABLE9), 1.0 netcache-3 (NetCache NetApp/6.0.5), 1.0 netcache-3 (NetCache NetApp/6.0.5), 1.1 cache-2:80 1 3
204.223.176.193 1.1 mcrcproxy1.marines.usmc.mil:8080 (squid/2.5.STABLE14) 1 2
98.174.219.88 1.1 10.59.1.1 (Mikrotik HttpProxy) 1 2
141.116.212.32 1.0 HQDAISA26 1 1
206.53.153.98 BISB_3.5.1.35, 1.1 pmds69.bisb1.blackberry:3128 (squid/2.7.STABLE6) 1 1
64.12.117.10 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-ta05.proxy.aol.com[400C7005] (Prism/1.2.1), HTTP/1.1 cache-mtc-ae06.proxy.aol.com[400C750A] (Traffic-Server/6.1.5 [uScM]) 1 1
207.200.116.5 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-ntc-td02.proxy.aol.com[CFC87062] (Prism/1.2.1), HTTP/1.1 cache-ntc-aa01.proxy.aol.com[CFC87405] (Traffic-Server/6.1.5 [uScM]) 1 1
206.53.147.117 BISB_3.5.1.48, 1.1 pmds537.bisb1.blackberry:3128 (squid/2.7.STABLE6) 1 1
132.160.242.10 1.1 PSD-Observer.psd.gov:8080 (http_scan/4.0.2.6.19) 1 1
4.79.231.130 1.1 ironport.bullrun.local:80 (IronPort-WSA/6.3.0-604) 1 1
216.114.72.130 1.1 barracuda-web.lhm.int:8080 (http_scan/4.0.2.6.19) 1 1
66.166.154.154 1.1 localhost:3128 (squid/2.5.STABLE14) 1 1
41.213.126.12 1.1 jnb-opt-vc-03.iburst.co.za:3128 (oCache) 1 1
166.216.162.29 1.1 alpnggts301-imbl.nsdeng.att.com 1 1
109.205.114.116 1.1 tkt-sq4:3128 (squid/2.6.STABLE5) 1 1
205.188.116.67 HTTP/1.1 (Velocity/3.1.1.2 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-td06.proxy.aol.com[CDBC7066] (Prism/1.2.1), HTTP/1.1 cache-dtc-ab03.proxy.aol.com[CDBC7443] (Traffic-Server/6.1.5 [uScM]) 1 1
85.105.7.173 1.1 linux.site:3128 (squid/2.5.STABLE9) 1 1
64.12.116.14 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tb04.proxy.aol.com[400C7024] (Prism/1.2.1), HTTP/1.1 cache-mtc-aa10.proxy.aol.com[400C740E] (Traffic-Server/6.1.5 [uScM]) 1 1
82.207.119.85 1.1 sta-inet:90 (squid/2.5.STABLE6) 1 1
204.248.24.164 1.1 ZAS1AL-0300 0 1
more >>