PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-05 16:42:57
Name: EchoTroops
Title: Echo Troops
URL Address: http://vdf.vasoldier.net/troops.htm

Years
Year Unique Total
2009 176 340
2010 390 750
more >>

Months
Month Unique Total
October 2009 57 110
November 2009 72 125
December 2009 47 105
January 2010 67 146
Februrary 2010 53 126
March 2010 71 113
April 2010 38 75
May 2010 21 45
June 2010 42 74
July 2010 38 70
August 2010 50 88
September 2010 10 13
more >>

Days
Day Unique Total
25 July 2010 1 1
26 July 2010 2 3
28 July 2010 2 2
1 August 2010 1 1
2 August 2010 2 2
3 August 2010 1 1
5 August 2010 5 5
8 August 2010 5 6
9 August 2010 2 2
11 August 2010 5 21
13 August 2010 3 8
14 August 2010 2 2
16 August 2010 1 2
17 August 2010 3 6
18 August 2010 2 9
19 August 2010 3 3
20 August 2010 2 3
21 August 2010 1 1
23 August 2010 3 3
25 August 2010 1 1
26 August 2010 1 1
27 August 2010 3 6
28 August 2010 1 1
30 August 2010 1 2
31 August 2010 2 2
1 September 2010 4 6
2 September 2010 2 3
3 September 2010 1 1
4 September 2010 1 1
5 September 2010 2 2
more >>

Weekdays
Weekday Unique Total
Sunday 62 91
Monday 101 209
Tuesday 98 194
Wednesday 78 147
Thursday 77 146
Friday 80 151
Saturday 70 152

Hours
Hour Unique Total
00:00 - 01:00 12 15
01:00 - 02:00 7 9
02:00 - 03:00 6 19
03:00 - 04:00 15 34
04:00 - 05:00 11 24
05:00 - 06:00 22 32
06:00 - 07:00 20 42
07:00 - 08:00 29 57
08:00 - 09:00 29 59
09:00 - 10:00 31 50
10:00 - 11:00 43 91
11:00 - 12:00 35 62
12:00 - 13:00 44 110
13:00 - 14:00 33 65
14:00 - 15:00 31 63
15:00 - 16:00 27 37
16:00 - 17:00 40 69
17:00 - 18:00 29 47
18:00 - 19:00 25 42
19:00 - 20:00 21 54
20:00 - 21:00 19 36
21:00 - 22:00 14 31
22:00 - 23:00 14 23
23:00 - 24:00 9 19

Languages
  ID Language Unique Total
en English 631 1200
es Spanish 6 7
zh Chinese 5 6
* 5 5
de German 3 3
el Greek 2 4
pt Portuguese 2 2
sq Albanian 1 7
cs Czech 1 2
nl Dutch 1 1
ru Russian 1 1
more >>

Countries
  TLD Country Unique Total
net Network 277 524
com Commercial 118 223
Unknown 86 170
mil 52 109
gov 8 15
org Non-profit Organization 6 24
edu Educational 4 4
us USA 2 2
za South Africa 1 4
in India 1 2
pe Peru 1 2
cz Czech Republic 1 2
de Germany 1 1
nl Netherlands 1 1
cl Chile 1 1
id Indonesia 1 1
pl Poland 1 1
tv Tuvalu 1 1
uk United Kingdom 1 1
biz Business 1 1
lt Lithuania 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-17 19:47:31 1 72.86.60.90 pool-72-86-60-90.clppva.east.verizon.net Network en-us: Englishen: English
2010-08-18 08:43:17 8 69.63.88.10 rrcs-69-63-88-10.west.biz.rr.com Commercial en-us: English
2010-08-18 10:36:31 1 206.248.248.82 206-248-248-82.unassigned.ntelos.net Network en-us: Englishen: English
2010-08-19 04:38:23 1 173.53.42.160 pool-173-53-42-160.rcmdva.fios.verizon.net Network en-us: English
2010-08-19 06:29:56 1 70.105.63.8 static-70-105-63-8.rich.east.verizon.net Network en-us: English
2010-08-19 22:38:49 1 96.255.45.16 pool-96-255-45-16.washdc.fios.verizon.net Network en-US: English
2010-08-20 11:40:09 1 207.46.193.40 Unknown en-us: English
2010-08-20 16:15:08 2 192.77.139.1 nat.hsb.com Commercial en-us: English
2010-08-21 15:30:43 1 109.75.64.138 Unknown en-us: English
2010-08-23 04:32:51 1 65.222.138.162 Unknown en-us: English
2010-08-23 13:33:04 1 12.88.216.38 Unknown en-us: English
2010-08-23 20:31:46 1 98.225.3.105 c-98-225-3-105.hsd1.wa.comcast.net Network en-us: English
2010-08-25 12:44:10 1 4.249.15.122 dialup-4.249.15.122.Dial1.Washington2.Level3.net Network en-us: English
2010-08-26 14:24:05 1 71.186.249.247 pool-71-186-249-247.bflony.east.verizon.net Network en-US: English
2010-08-27 05:41:27 2 173.79.187.225 pool-173-79-187-225.washdc.fios.verizon.net Network en-us: English
2010-08-27 11:24:40 3 67.76.93.100 va-67-76-93-100.dyn.embarqhsd.net Network en-us: English
2010-08-27 13:01:17 1 66.249.68.58 crawl-66-249-68-58.googlebot.com Commercial
2010-08-28 16:15:15 1 206.248.224.220 Unknown en-us: English
2010-08-30 07:24:03 2 158.106.48.10 gw2.dom.com Commercial en-us: English
2010-08-31 09:01:14 1 68.156.148.11 mail2.emrmc.com Commercial en-us: English
2010-08-31 10:56:36 1 208.69.158.11 daldcoutxb1.mcafee.com Commercial en-us: English
2010-09-01 04:54:02 1 207.46.199.16 msnbot-207-46-199-16.search.msn.com Commercial en-us: English
2010-09-01 13:52:05 2 67.76.93.100 Unknown en-us: English
2010-09-01 15:20:15 2 173.53.42.160 pool-173-53-42-160.rcmdva.fios.verizon.net Network en-us: English
2010-09-01 16:57:38 1 82.161.164.77 centre.demon.nl Netherlands nl: Dutchen-us: Englishen: English
2010-09-02 01:44:26 1 141.166.177.128 frh177128.richmond.edu Educational en-us: English
2010-09-02 04:26:53 2 130.11.33.115 u-130-11-33-115.xr.usgs.gov en-us: English
2010-09-03 13:03:13 1 66.208.44.5 bethesdafw.opnet.com Commercial en-us: Englishen: English
2010-09-04 17:48:06 1 201.153.69.121 Unknown es-es: Spanish
2010-09-05 13:45:07 1 24.125.248.116 c-24-125-248-116.hsd1.va.comcast.net Network en-us: English
2010-09-05 16:35:24 1 38.107.191.81 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
vdf.vasoldier.net 506 1019
74.125.93.132 1 3
74.125.95.132 1 1
more >>

Local Pages
Local Page Unique Total
http://vdf.vasoldier.net/troops.htm 506 1019
http://74.125.93.132/search 1 3
http://74.125.95.132/search 1 1
more >>

Proxies
Proxy Info Unique Total
64.12.116.130 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-ta05.proxy.aol.com[400C7005] (Prism/1.2.1), HTTP/1.1 cache-mtc-ac01.proxy.aol.com[400C7482] (Traffic-Server/6.1.5 [uScM]) 3 13
207.176.8.66 1.1 gyo-sq1:3128 (squid/2.6.STABLE5) 2 3
208.95.51.250 1.1 CN-IRONPORT.net.liberty.edu:80 (IronPort-WSA/6.3.3-015) 1 18
204.223.176.193 1.1 mcrcproxy1.marines.usmc.mil:8080 (squid/2.5.STABLE14) 1 7
4.79.231.130 1.1 ironport.bullrun.local:80 (IronPort-WSA/6.3.0-604) 1 5
98.174.219.88 1.1 10.59.1.1 (Mikrotik HttpProxy) 1 5
41.213.126.12 1.1 jnb-opt-vc-03.iburst.co.za:3128 (oCache) 1 4
199.123.78.97 1.0 webwasher (Webwasher 6.8.6.5788) 1 2
132.79.11.15 1.1 NGNCB6-350-02 1 2
64.12.116.65 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tb10.proxy.aol.com[400C702A] (Prism/1.2.1), HTTP/1.1 cache-mtc-ab01.proxy.aol.com[400C7441] (Traffic-Server/6.1.5 [uScM]) 1 2
141.116.212.23 1.1 HQDAISA25 1 1
70.167.100.82 1.1 ppdsec.police.providenceri.com:3128 (squid/2.6.STABLE13) 1 1
205.67.236.24 1.0 proxy.ncf.navy.mil:80 (IronPort-WSA/6.3.3-015) 1 1
156.101.9.1 1.1 ironport2.wm.com:80 (IronPort-WSA/6.3.0-604) 1 1
81.90.18.3 1.1 bdd-cache-02:3128 (squid/2.7.STABLE7) 1 1
96.4.127.20 1.1 cache01.knox 1 1
81.90.22.58 1.1 mrz-cache-01:3128 (squid/2.6.STABLE5) 1 1
81.90.22.59 1.1 mrz-cache-02:3128 (squid/2.6.STABLE5) 1 1
67.77.187.38 1.1 LEONARDWOOD-ISA 1 1
200.91.9.131 1.1 proxywifi-losangeles.inacap.cl:8080 (squid/2.5.STABLE14), 1.0 proxy-iwss3.inacap.cl:8888 (IWSS) 1 1
204.248.24.164 1.1 ZAS1AL-0300 0 1
more >>