PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-05 16:39:43
Name: VaSoldier
Title: VaSoldier Top
URL Address: http://vdf.vasoldier.net/index.htm

Years
Year Unique Total
2009 210 440
2010 474 797
more >>

Months
Month Unique Total
October 2009 76 158
November 2009 78 178
December 2009 56 104
January 2010 69 107
Februrary 2010 58 97
March 2010 66 116
April 2010 34 59
May 2010 48 79
June 2010 62 104
July 2010 61 103
August 2010 67 119
September 2010 9 13
more >>

Days
Day Unique Total
4 August 2010 2 2
5 August 2010 4 5
6 August 2010 2 13
7 August 2010 2 3
8 August 2010 3 4
9 August 2010 1 1
10 August 2010 2 3
11 August 2010 3 5
12 August 2010 1 2
13 August 2010 3 9
14 August 2010 1 1
15 August 2010 2 3
16 August 2010 1 1
17 August 2010 2 5
18 August 2010 6 9
19 August 2010 5 10
20 August 2010 1 2
21 August 2010 2 2
22 August 2010 4 4
23 August 2010 3 6
24 August 2010 1 3
25 August 2010 1 1
26 August 2010 2 3
27 August 2010 2 7
29 August 2010 1 1
31 August 2010 2 3
1 September 2010 3 5
2 September 2010 3 5
3 September 2010 2 2
5 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 80 130
Monday 105 208
Tuesday 102 185
Wednesday 97 162
Thursday 113 213
Friday 112 205
Saturday 75 134

Hours
Hour Unique Total
00:00 - 01:00 11 17
01:00 - 02:00 3 4
02:00 - 03:00 15 18
03:00 - 04:00 18 26
04:00 - 05:00 19 28
05:00 - 06:00 19 33
06:00 - 07:00 42 77
07:00 - 08:00 52 94
08:00 - 09:00 30 58
09:00 - 10:00 38 65
10:00 - 11:00 33 69
11:00 - 12:00 36 72
12:00 - 13:00 39 73
13:00 - 14:00 42 77
14:00 - 15:00 33 67
15:00 - 16:00 35 71
16:00 - 17:00 44 71
17:00 - 18:00 26 48
18:00 - 19:00 40 67
19:00 - 20:00 33 56
20:00 - 21:00 23 53
21:00 - 22:00 18 36
22:00 - 23:00 16 29
23:00 - 24:00 19 28

Languages
  ID Language Unique Total
en English 810 1471
* 5 6
zh Chinese 3 7
es Spanish 3 3
it Italian 2 2
fr French 1 3
el Greek 1 1
lt Lithuanian 1 1
pt Portuguese 1 1
sq Albanian 1 1
he Hebrew 1 1
more >>

Countries
  TLD Country Unique Total
net Network 387 733
com Commercial 142 227
Unknown 93 163
mil 34 65
gov 11 25
org Non-profit Organization 2 3
us USA 2 3
it Italy 2 2
tv Tuvalu 1 3
ca Canada 1 3
de Germany 1 2
ro Romania 1 1
co Columbia 1 1
mx Mexico 1 1
lt Lithuania 1 1
jo Jordan 1 1
edu Educational 1 1
info Informational 1 1
gr Greece 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-19 06:29:48 1 70.105.63.8 static-70-105-63-8.rich.east.verizon.net Network en-us: English
2010-08-19 16:49:54 4 74.110.166.177 pool-74-110-166-177.rcmdva.fios.verizon.net Network en-us: English
2010-08-19 22:37:00 2 96.255.45.16 pool-96-255-45-16.washdc.fios.verizon.net Network en-US: English
2010-08-20 16:12:17 2 192.77.139.1 nat.hsb.com Commercial en-us: English
2010-08-21 15:34:19 1 71.178.219.167 pool-71-178-219-167.washdc.east.verizon.net Network en-us: Englishen: English
2010-08-21 19:18:42 1 74.110.166.177 pool-74-110-166-177.rcmdva.fios.verizon.net Network en-us: English
2010-08-22 07:42:31 1 68.50.150.190 c-68-50-150-190.hsd1.va.comcast.net Network en-US: English
2010-08-22 15:45:06 1 65.222.138.162 Unknown en-us: English
2010-08-22 18:14:37 1 216.12.9.189 ha.3g.ntelos.net Network en-US: English
2010-08-22 23:59:58 1 71.62.17.93 c-71-62-17-93.hsd1.va.comcast.net Network en-us: English
2010-08-23 00:00:16 4 71.62.17.93 c-71-62-17-93.hsd1.va.comcast.net Network en-us: English
2010-08-23 04:33:06 1 65.222.138.162 Unknown en-us: English
2010-08-23 15:29:12 1 71.178.219.167 pool-71-178-219-167.washdc.east.verizon.net Network en-us: Englishen: English
2010-08-24 13:29:25 3 205.174.113.61 Unknown en-us: English
2010-08-25 05:27:55 1 24.243.123.81 cpe-24-243-123-81.stx.res.rr.com Commercial en-us: English
2010-08-26 09:50:45 2 150.192.0.4 LEWIPX8100.lewis.army.mil
2010-08-26 20:48:17 1 12.180.6.135 Unknown en-US: Englishen: English
2010-08-27 12:50:58 3 199.244.214.59 ext-proxy.capitalone.com Commercial en-us: English
2010-08-27 15:42:25 4 173.72.155.84 pool-173-72-155-84.clppva.fios.verizon.net Network en-us: English
2010-08-29 11:23:33 1 24.125.248.116 c-24-125-248-116.hsd1.va.comcast.net Network en-us: English
2010-08-31 08:41:02 2 174.79.185.229 wsip-174-79-185-229.dc.dc.cox.net Network en-us: English
2010-08-31 19:26:14 1 65.222.138.162 Unknown en-us: English
2010-09-01 07:05:59 2 174.79.185.229 wsip-174-79-185-229.dc.dc.cox.net Network en-us: English
2010-09-01 11:49:18 1 72.83.180.113 pool-72-83-180-113.washdc.east.verizon.net Network en-us: English
2010-09-01 15:20:07 2 173.53.42.160 pool-173-53-42-160.rcmdva.fios.verizon.net Network en-us: English
2010-09-02 04:30:30 3 130.11.33.115 u-130-11-33-115.xr.usgs.gov en-us: English
2010-09-02 07:46:26 1 165.83.129.228 Unknown en-us: English
2010-09-02 16:54:32 1 71.63.74.215 c-71-63-74-215.hsd1.va.comcast.net Network en-us: English
2010-09-03 05:49:32 1 165.83.129.228 Unknown en-us: English
2010-09-03 13:02:52 1 66.208.44.5 bethesdafw.opnet.com Commercial en-us: Englishen: English
2010-09-05 16:34:36 1 38.107.191.84 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
vdf.vasoldier.net 636 1177
74.125.47.132 1 1
more >>

Local Pages
Local Page Unique Total
http://vdf.vasoldier.net/ 510 815
http://vdf.vasoldier.net/index.htm 126 361
http://74.125.47.132/search 1 1
http://vdf.vasoldier.net 0 1
more >>

Proxies
Proxy Info Unique Total
4.79.231.130 1.1 ironport.bullrun.local:80 (IronPort-WSA/6.3.0-604) 4 4
216.54.60.248 1.0 FEI00018AP006B 3 8
72.236.144.14 1.1 webwasher (Webwasher 6.8.6.6257) 2 5
205.188.116.78 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tg01.proxy.aol.com[CDBC70C1] (Prism/1.2.1), HTTP/1.1 cache-dtc-ab14.proxy.aol.com[CDBC744E] (Traffic-Server/6.1.5 [uScM]) 2 3
98.174.219.88 1.1 10.59.1.1 (Mikrotik HttpProxy) 1 3
214.16.248.2 1.1 BlackWidow.atac.mil:8080 (http_scan/4.0.2.6.19) 1 2
131.131.1.131 1.1 webbie (NetCache NetApp/6.0.5) 1 2
204.223.176.193 1.1 mcrcproxy1.marines.usmc.mil:8080 (squid/2.5.STABLE14) 1 2
199.36.15.10 1.1 NorthVA:3128 (squid/2.7.STABLE3) 1 2
205.188.117.73 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tb01.proxy.aol.com[CDBC7021] (Prism/1.2.1), HTTP/1.1 cache-dtc-af09.proxy.aol.com[CDBC7549] (Traffic-Server/6.1.5 [uScM]) 1 2
64.12.116.20 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tf02.proxy.aol.com[400C70A2] (Prism/1.2.1), HTTP/1.1 cache-mtc-aa16.proxy.aol.com[400C7414] (Traffic-Server/6.1.5 [uScM]) 1 2
141.116.212.32 1.0 HQDAISA26 1 1
64.12.116.75 HTTP/1.1 (Velocity/3.1.1.2 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tb02.proxy.aol.com[400C7022] (Prism/1.2.1), HTTP/1.1 cache-mtc-ab11.proxy.aol.com[400C744B] (Traffic-Server/6.1.5 [uScM]) 1 1
64.12.117.79 HTTP/1.1 (Velocity/3.1.1.2 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te11.proxy.aol.com[400C708B] (Prism/1.2.1), HTTP/1.1 cache-mtc-af15.proxy.aol.com[400C754F] (Traffic-Server/6.1.5 [uScM]) 1 1
217.223.201.134 1.1 figaro.aslromab.net:8080 (squid/2.5.STABLE6) 1 1
208.95.51.250 1.1 CN-IRONPORT.net.liberty.edu:80 (IronPort-WSA/6.3.3-015) 1 1
82.135.219.146 1.1 SRV-MRIST028 1 1
206.53.157.189 BISB_3.5.1.48, 1.1 pmds174.bisb1.blackberry:3128 (squid/2.7.STABLE7) 1 1
68.77.178.222 1.1 NGOH-J6----B60D 1 1
71.254.83.148 HTTP/1.0 (Velocity/3.1.1.5 [uSc s f p eN:t c p s ]) 1 1
204.248.24.164 1.1 ZAS1AL-0300 0 4
85.25.124.132 1.1 bot.linguee.com:3128 (squid/2.7.STABLE3) 0 1
more >>